1/*
 2 * IBM PC display definitions
 3 */
 4
 5/* Color attributes for foreground text */
 6
 7#define	FG_BLACK		   0
 8#define	FG_BLUE			   1
 9#define	FG_GREEN		   2
10#define	FG_CYAN			   3
11#define	FG_RED			   4
12#define	FG_MAGENTA		   5
13#define	FG_BROWN		   6
14#define	FG_LIGHTGREY		   7
15#define	FG_DARKGREY		   8
16#define	FG_LIGHTBLUE		   9
17#define	FG_LIGHTGREEN		  10
18#define	FG_LIGHTCYAN		  11
19#define	FG_LIGHTRED		  12
20#define	FG_LIGHTMAGENTA		  13
21#define	FG_YELLOW		  14
22#define	FG_WHITE		  15
23#define	FG_BLINK		0x80
24
25/* Color attributes for text background */
26
27#define	BG_BLACK		0x00
28#define	BG_BLUE			0x10
29#define	BG_GREEN		0x20
30#define	BG_CYAN			0x30
31#define	BG_RED			0x40
32#define	BG_MAGENTA		0x50
33#define	BG_BROWN		0x60
34#define	BG_LIGHTGREY		0x70
35
36/* Monochrome attributes for foreground text */
37
38#define	FG_UNDERLINE		0x01
39#define	FG_INTENSE		0x08
40
41/* Monochrome attributes for text background */
42
43#define	BG_INTENSE		0x10